40-Man Roster

Catchers Pos. B/T Height Weight DOB
Ryan Doumit C S/R 6′1″ 210 4/30/1981
Jason Jaramillo C S/R 6′0″ 210 10/9/1982
Chris Snyder C R/R 6′4″ 245 2/12/1981
Infielders Pos. B/T Height Weight DOB
Jeff Clement ** 1B L/R 6′1″ 225 8/21/1983
Steve Pearce ** 1B R/R 5′11″ 190 4/13/1983
Neil Walker 2B S/R 6′3″ 210 9/10/1985
Pedro Alvarez 3B L/R 6′3″ 235 2/6/1987
Andy LaRoche 3B R/R 6′1″ 195 9/13/1983
Ronny Cedeno SS R/R 6′0″ 190 2/2/1983
Pedro Ciriaco SS R/R 6′0″ 160 9/27/1985
Argenis Diaz SS R/R 6′0″ 190 2/12/1987
Outfielders Pos. B/T Height Weight DOB
John Bowker OF L/L 6′2″ 200 7/8/1983
Gorkys Hernandez + OF R/R 6′0″ 175 9/7/1987
Garrett Jones OF L/L 6′4″ 230 6/21/1981
Andrew McCutchen OF R/R 5′10″ 175 10/10/1986
Lastings Milledge OF R/R 5′11″ 200 4/5/1985
Brandon Moss OF L/R 6′0″ 205 9/16/1983
Alex Presley OF L/L 5′9″ 180 7/25/1985
Jose Tabata OF R/R 5′11″ 210 8/12/1988
Delwyn Young OF S/R 5′10″ 190 6/30/1982
Starting Pitchers Pos. B/T Height Weight DOB
Zach Duke SP L/L 6′2″ 205 4/19/1983
Kevin Hart + SP R/R 6′4″ 230 12/29/1982
Jeff Karstens SP R/R 6′3″ 185 9/24/1982
Brad Lincoln SP L/R 6′4″ 220 5/25/1985
Paul Maholm SP L/L 6′2″ 220 6/25/1982
James McDonald SP L/R 6′5″ 195 10/19/1984
Bryan Morris + SP L/R 6′3″ 215 3/28/1987
Charlie Morton SP R/R 6′5″ 230 11/12/1983
Ross Ohlendorf ** SP R/R 6′4″ 245 8/8/1982
Relief Pitchers Pos. B/T Height Weight DOB
Ramon Aguero + RP R/R 6′4″ 190 12/21/1984
Jose Ascanio ** RP R/R 5′11″ 200 5/2/1985
Brian Bass RP R/R 5′11″ 200 5/2/1985
Brian Burres SP L/L 6′2″ 190 4/8/1981
Sean Gallagher RP R/R 6′2″ 235 12/30/1985
Joel Hanrahan RP R/R 6′4″ 245 10/6/1981
Steven Jackson RP R/R 5′11″ 200 5/2/1985
Wil Ledezma RP L/L 6′4″ 225 1/21/1981
Joe Martinez RP L/R 6′2″ 195 2/26/1983
Daniel McCutchen RP R/R 6′2″ 215 9/26/1982
Evan Meek RP R/R 6′0″ 225 5/12/1983
Chan Ho Park RP R/R 6′2″ 210 6/30/1973
Chris Resop RP R/R 6′3″ 220 11/4/1982
Justin Thomas RP R/R 6′3″ 220 1/18/1984
Donald Veal + RP L/L 6′4″ 235 9/18/1984

* 15-day disabled list

** 60-day disabled list

+ not currently on the active roster

Last updated – 9/6/2010